Total Peers
64
0 New Peers
Most Popular Client Version
4.4.1
51 Peers
Most Popular Country
Germany
11 Peers
Most Popular ISP
Hetzner Online
8 Peers
Traffic by Current Peers
16.12 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
288170 13.209.60.161 South Korea 0.28 Amazon Technologies Inc 4806 Blocknet:4.3.1 901.5
288242 91.65.140.230 Germany 0.02 Vodafone Kabel Deutschl 4767 Blocknet:4.4.1 698.5
288248 39.98.55.48 China 0.14 Hangzhou Alibaba Advert 4761 Blocknet:4.4.1 673.7
288252 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 4760 Blocknet:4.4.1 676.6
288253 199.241.137.81 Germany 0.01 HIVELOCITY, Inc. 4760 Blocknet:4.4.1 676.1
288255 96.250.212.43 United States 0.1 Verizon Business 4760 Blocknet:4.4.1 673.8
288256 96.250.212.43 United States 0.09 Verizon Business 4760 Blocknet:4.3.3 676.3
288257 65.21.227.150 Finland 0.04 Hetzner Online GmbH 4760 Blocknet:4.4.1 677
288258 91.216.73.201 Spain 0.04 Television por Cable Sa 4760 Blocknet:4.4.1 676.2
288260 135.181.141.137 Finland 0.04 Hetzner Online GmbH 4759 Blocknet:4.4.1 676.8
288263 64.31.61.150 United States 0.15 Limestone Networks, Inc 4759 Blocknet:4.4.1 673.6
288265 103.114.41.101 United States 0.13 GTHost 4759 Blocknet:4.4.1 668.9
288266 76.150.194.102 United States 0.13 Comcast Cable Communica 4759 Blocknet:4.4.1 667.4
288267 88.99.144.93 Germany 0.03 Hetzner Online GmbH 4759 Blocknet:4.4.1 669.5
288268 62.45.111.97 The Netherlands 0.01 Caiway 4759 Blocknet:4.4.1 663.5
288282 80.239.36.24 Norway 0.04 Telia Norge 4739 Blocknet:4.4.1 501
288313 157.90.75.76 Germany 0.02 Hetzner Online GmbH 4713 Blocknet:4.4.1 344.1
288322 194.5.152.211 France 0 Contabo GmbH 4709 Blocknet:4.4.1 307
288326 99.47.5.65 United States 0.16 AT&T Enterprises, LLC 4704 Blocknet:4.4.1 301.4
288334 83.245.225.96 Finland 0.05 Elisa Oyj 4698 Blocknet:4.3.1 259.6
288336 88.99.144.106 Germany 0.03 Hetzner Online GmbH 4698 Blocknet:4.4.1 259.6
288337 108.49.189.32 United States 0.1 Verizon Communications 4697 Blocknet:4.4.1 259.6
288339 94.23.163.163 Germany 0.01 OVH SAS 4697 Blocknet:4.4.1 260
288340 62.77.152.159 Lithuania 0.05 Unknown 4697 Blocknet:4.4.1 259.8
288341 85.24.106.117 Denmark 0.02 Arrowhead DK 4696 Blocknet:4.3.3 259.4
288343 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 4695 Blocknet:4.4.1 259.3
288345 31.40.212.222 Argentina 0.66 BrainStorm Network, Inc 4693 Blocknet:4.4.1 259.1
288380 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 4599 Blocknet:4.4.1 256.8
288492 192.42.116.18 The Netherlands 0.28 Church of Cyberology 4360 Blocknet:4.4.1 291.4
288553 192.42.116.21 The Netherlands 0.27 Church of Cyberology 4239 Blocknet:4.4.1 256.1
288871 213.152.187.220 Netherlands 0.04 Global Layer network 3409 Blocknet:4.4.1 227.3
288877 213.152.187.220 Netherlands 0.03 Global Layer network 3395 Blocknet:4.4.1 204.2
289225 24.253.48.223 United States 0.16 Cox Communications Inc. 2622 Blocknet:4.3.3 157.9
289386 81.196.217.91 Romania 0.03 RCS & RDS 2217 Blocknet:4.3.3 134.3
289421 149.88.22.154 Mexico 1.39 Datacamp Limited 2125 Blocknet:4.4.1 128.9
289532 188.214.125.165 Philippines 0.46 M247 Europe SRL 1647 Blocknet:4.4.1 101
289546 193.187.151.125 Finland 0.05 M247 Europe SRL 1561 Blocknet:4.4.1 96.5
289750 185.212.170.142 Switzerland 0.03 M247 Europe SRL 1054 Blocknet:4.3.3 64.4
289806 185.231.155.27 Russia 0.05 VDSINA 830 Blocknet:4.4.1 52
289815 37.65.50.225 France 0.02 Societe Francaise Du Ra 778 Blocknet:4.4.1 49.1
289816 136.34.54.162 United States 0.11 Google Fiber Inc. 778 Blocknet:4.4.1 48.7
289846 84.249.209.184 Finland 0.05 Telia Finland Oyj 651 Blocknet:4.4.1 41
289959 38.109.228.194 France 9.63 GTHost 363 Blocknet:4.3.3 22.8
290004 18.98.128.26 South Korea 0.26 Amazon.com, Inc. 256 Blocknet:4.4.1 16.1
290046 45.130.105.227 Germany 0.14 Clouvider Limited 143 Blocknet:4.3.2 9
290051 2a01:4f9:3a:159e::2 Finland 0.04 Hetzner Online GmbH 109 Blocknet:4.4.1 6.9
290052 2a01:4f9:6a:1a5a::1 Finland 0.04 Hetzner Online GmbH 108 Blocknet:4.4.1 6.8
290053 2001:ac8:94:3::13 Philippines 0.51 M247 Europe SRL 108 Blocknet:4.4.1 6.8
290055 2602:fec3:101:f::2:20 Canada 0.09 GLOBALTELEHOST Corp. 106 Blocknet:4.4.1 6.6
290056 2002:b9e7:9b1b::b9e7:9b1b Russia 0.95 VDSINA 103 Blocknet:4.4.1 6.6
290058 2a01:4f9:6a:1a5a:216:3eff:fe9d:9237 Finland 0.03 Hetzner Online GmbH 98 Blocknet:4.4.1 6.2
290072 2a02:8434:cd01:9001:c985:784:8751:952c France 0.02 Societe Francaise Du Ra 71 Blocknet:4.4.1 4.6
290073 89.21.228.114 United Kingdom 0.02 VOSTRON 70 Blocknet:4.3.3 4.5
290074 20.105.175.129 Netherlands 0.02 Microsoft Corporation 68 Blocknet:4.2.0 4.4
290075 188.22.234.81 Austria 0.04 A1 Telekom Austria AG 64 Blocknet:4.3.3 4.2
290078 82.78.48.37 Romania 0.05 RCS & RDS 61 Blocknet:4.3.3 4
290079 84.180.67.106 Germany 0.01 Deutsche Telekom AG 61 Blocknet:4.4.1 3.9
290080 2003:c2:170c:b563:b1be:bbeb:d233:737d Germany 0.01 Deutsche Telekom AG 60 Blocknet:4.4.1 3.8
290085 2001:67c:e60:c0c:192:42:116:18 The Netherlands 0.36 Church of Cyberology 56 Blocknet:4.4.1 4.2
290086 2a02:7b40:3e4d:989f::1 Lithuania 0.03 Unknown 54 Blocknet:4.4.1 3.4
290092 2a02:2454:871f:6e00:fd61:620d:1de5:70f4 Germany 0.04 Tele Columbus AG 45 Blocknet:4.4.1 2.8
290093 92.206.191.79 Germany 0.04 Tele Columbus Betriebs 41 Blocknet:4.4.1 2.6
290102 188.177.84.62 Denmark 0.02 Unknown 21 Blocknet:4.4.1 1.2
290108 81.89.125.80 Russia 0.18 JSC DalSviaz 4 Blocknet:4.4.1 0.1