Total Peers
70
0 New Peers
Most Popular Client Version
4.4.1
52 Peers
Most Popular Country
United States
13 Peers
Most Popular ISP
Hetzner Online
8 Peers
Traffic by Current Peers
62.02 GB
0% of total Traffic

Peers Connected to this node

ID IP Country Services Ping ISP Age (m) Client Traffic (MB)
195886 76.150.194.102 United States 0.12 Comcast Cable Communica 41867 Blocknet:4.4.1 6626.6
202872 13.209.60.161 South Korea 0.25 Amazon Technologies Inc 32989 Blocknet:4.3.1 5228.6
203283 199.241.137.81 Switzerland 0.01 HIVELOCITY, Inc. 32633 Blocknet:4.4.1 3658.9
203285 62.77.152.159 Lithuania 0.05 Unknown 32632 Blocknet:4.4.1 3642.1
203290 64.31.61.150 United States 0.15 Limestone Networks, Inc 32629 Blocknet:4.4.1 3631.1
203325 94.23.163.163 Germany 0.02 OVH SAS 32616 Blocknet:4.4.1 3526.2
203328 62.45.111.97 Netherlands 0.01 Caiway 32616 Blocknet:4.4.1 3519.7
203331 135.181.141.137 Finland 0.03 Hetzner Online GmbH 32615 Blocknet:4.4.1 3512.1
203338 89.21.228.114 United Kingdom 0.02 VOSTRON 32612 Blocknet:4.3.3 3488.9
203584 86.29.80.95 United Kingdom 0.04 Virgin Media Limited 32351 Blocknet:4.4.1 1510.7
203614 20.105.175.129 Netherlands 0.01 Microsoft Corporation 32312 Blocknet:4.2.0 1511.8
204256 194.5.152.211 France 0 Contabo GmbH 31535 Blocknet:4.4.1 1428.8
204275 39.98.55.48 China 0.16 Hangzhou Alibaba Advert 31504 Blocknet:4.4.1 1262.8
205452 104.192.3.74 United States 0.23 DataWagon LLC 30044 Blocknet:4.4.1 1246.3
208553 173.52.106.157 United States 0.1 Verizon Business 26638 Blocknet:4.4.1 1179.3
208554 173.52.106.157 United States 0.1 Verizon Business 26636 Blocknet:4.3.3 1177.3
209269 88.99.144.93 Germany 0.02 Hetzner Online GmbH 26016 Blocknet:4.4.1 1162.6
209270 88.99.144.93 Germany 0.02 Hetzner Online GmbH 26016 Blocknet:4.4.1 1162.5
209284 88.99.144.106 Germany 0.02 Hetzner Online GmbH 26003 Blocknet:4.4.1 1161.9
210476 157.90.75.76 Germany 0.02 Hetzner Online GmbH 24626 Blocknet:4.4.1 1120.7
212829 65.21.227.150 Finland 0.04 Hetzner Online GmbH 22120 Blocknet:4.4.1 1048.8
213550 91.216.73.201 Spain 0.04 Television por Cable Sa 21238 Blocknet:4.4.1 1020.3
213972 37.27.173.231 Finland 0.04 Hetzner Online GmbH 20728 Blocknet:4.4.1 1008.5
216370 108.49.189.32 United States 0.1 Verizon Communications 18060 Blocknet:4.4.1 1292.6
218396 86.48.2.51 France 0 Contabo GmbH 15514 Blocknet:4.4.1 799.7
218756 38.109.228.194 France 0.01 GTHost 15063 Blocknet:4.3.3 782.4
220897 108.49.189.32 United States 0.1 Verizon Communications 12761 Blocknet:4.4.1 664.5
221200 80.239.36.24 Norway 0.04 Telia Norge 12324 Blocknet:4.4.1 634.3
221687 18.98.128.26 South Korea 0.26 Amazon.com, Inc. 11757 Blocknet:4.4.1 596.9
222596 89.117.41.68 Argentina 0.39 Cyberzone S.A. 10842 Blocknet:4.4.1 550.4
223023 192.42.116.12 The Netherlands 0.08 Church of Cyberology 10368 Blocknet:4.4.1 588.9
225117 91.65.140.230 Germany 0.03 Vodafone Kabel Deutschl 8000 Blocknet:4.4.1 381.8
228281 213.152.161.85 Netherlands 0.03 Global Layer network 4420 Blocknet:4.4.1 216.6
229763 216.183.115.34 United States 0.17 PacketHub S.A. 2644 Blocknet:4.3.2 139.4
229774 134.195.198.39 Canada 0.09 GLOBALTELEHOST Corp. 2633 Blocknet:4.4.1 139.6
230194 185.231.155.27 Russia 0.05 VDSINA 2167 Blocknet:4.4.1 113.9
230215 146.70.102.52 United Arab Emirates 0.35 M247 Europe SRL 2140 Blocknet:4.4.1 112.6
230360 2a02:c207:2271:6789::1 France 0 Contabo GmbH 1884 Blocknet:4.4.1 98.8
230361 2a01:4f9:3a:159e::2 Finland 0.03 Hetzner Online GmbH 1883 Blocknet:4.4.1 98.9
230671 188.27.154.205 Romania 0.04 RCS & RDS 1556 Blocknet:4.3.3 80.9
230888 153.66.19.149 United States 0.17 Space Exploration Techn 1357 Blocknet:4.4.1 63.4
230967 37.19.201.131 Singapore 0.53 Datacamp Limited 1278 Blocknet:4.4.1 65.5
230982 193.138.218.219 Sweden 0.24 31173 Services AB 1254 Blocknet:4.4.1 64.3
230985 45.84.107.172 Sweden 0.11 QuxLabs AB 1252 Blocknet:4.4.1 64.5
230993 2a0b:f4c2:2::42 Germany 0.18 Stiftung Erneuerbare Fr 1242 Blocknet:4.4.1 63.5
231027 2602:fec3:101:f::2:20 Canada 0.18 GLOBALTELEHOST Corp. 1205 Blocknet:4.4.1 61.9
231029 2602:fec3:101:f::2:20 Canada 0.18 GLOBALTELEHOST Corp. 1200 Blocknet:4.4.1 61.7
231033 134.195.198.209 Canada 0.09 GLOBALTELEHOST Corp. 1199 Blocknet:4.4.1 61.6
231247 2a0b:f4c0:16c:2::1 Germany 0.04 F3 Netze e.V. 968 Blocknet:4.4.1 47.6
231562 24.253.48.223 United States 0.17 Cox Communications Inc. 642 Blocknet:4.3.3 32.3
231564 85.24.106.117 Denmark 0.03 Arrowhead DK 639 Blocknet:4.3.3 32.2
231566 185.90.60.215 Finland 0.05 EstNOC OU 638 Blocknet:4.4.1 32.1
231576 99.47.5.65 United States 0.16 AT&T Enterprises, LLC 624 Blocknet:4.4.1 31.3
231616 84.17.59.151 Italy 0.04 Datacamp Limited 582 Blocknet:4.3.3 29.3
231628 213.152.186.24 Netherlands 0.05 Global Layer B.V. 569 Blocknet:4.4.1 28.5
231733 85.76.117.81 Finland 0.05 RIPE Network Coordinati 459 Blocknet:4.3.1 23.5
231755 84.180.89.194 Germany 0.02 Deutsche Telekom AG 426 Blocknet:4.4.1 21.9
231770 31.61.241.8 Poland 0.05 PTK CENTERTEL MOBILE da 411 Blocknet:4.3.3 20.8
231820 37.65.53.19 France 0.02 Societe Francaise Du Ra 356 Blocknet:4.4.1 18.4
231822 85.24.106.117 Denmark 0.02 Arrowhead DK 353 Blocknet:4.3.3 18
231824 86.121.115.42 Romania 0.04 RCS & RDS 351 Blocknet:4.3.3 17.8
231993 45.94.211.152 Germany 0.28 Clouvider Limited 174 Blocknet:4.3.2 8.5
232058 2a00:f41:18aa:b348:405:bd1:13be:b0df Poland 0.06 Orange Polska Spolka Ak 92 Blocknet:4.3.3 5
232059 2002:b9e7:9b1b::b9e7:9b1b Russia 0.25 VDSINA 92 Blocknet:4.4.1 5
232069 2a02:2f0f:b006:ad01:a418:4017:973c:1bf3 Romania 0.03 Digi Romania S.A 86 Blocknet:4.3.3 4.5
232106 136.34.54.162 United States 0.12 Google Fiber Inc. 41 Blocknet:4.4.1 2.2
232119 153.66.19.149 United States 0.17 Space Exploration Techn 32 Blocknet:4.4.1 1.7
232136 212.14.210.31 Russia 0.17 Telephone&Telegraph Sta 15 Blocknet:4.4.1 0.1
232148 212.14.210.31 Russia 0.21 Telephone&Telegraph Sta 5 Blocknet:4.4.1 0.1
232153 217.164.152.253 United Arab Emirates 0.12 Emirates Telecommunicat 3 Blocknet:4.3.3 0.2